Transfer Price
Prices for our transfer services are for the whole car - only for you, we do not share transfers. Make payments in cash to the driver or you can pay in advance via PayPal.
Prices in EUR
| passengers | 1 - 3(4) | 4 - 7 |
| airport to center | 20 EUR | 30 EUR |
| station to center | 15 EUR | 25 EUR |
| center to airport | 20 EUR | 30 EUR |
| center to station | 15 EUR | 20 EUR |
| trip to Cesky Krumlov | 160 EUR | 220 EUR |
| trip to Dresden (Germany) | 150 EUR | 210 EUR |
| trip to Karlovy Vary | 140 EUR | 200 EUR |
| trip to Karlstejn | 70 EUR | 110 EUR |
| trip to Konopiste | 70 EUR | 110 EUR |
| trip to Kutna Hora | 80 EUR | 120 EUR |
| trip to Lidice | 50 EUR | 80 EUR |
| trip to Mlada Boleslav | 100 EUR | 130 EUR |
| trip to Pilsen (Plzen) | 100 EUR | 130 EUR |
| trip to Terezin | 80 EUR | 120 EUR |
| trip to Vienna (Austira) | 320 EUR | 350 EUR |
Prices in USD
| passengers | 1 - 3(4) | 4 - 7 |
| airport to center | 27 USD | 42 USD |
| station to center | 19 USD | 32 USD |
| center to airport | 27 USD | 40 USD |
| center to station | 19 USD | 32 USD |
| trip to Cesky Krumlov | 210 USD | 290 USD |
| trip to Dresden (Germany) | 190 USD | 270 USD |
| trip to Karlovy Vary | 180 USD | 260 USD |
| trip to Karlstejn | 90 USD | 140 USD |
| trip to Konopiste | 90 USD | 140 USD |
| trip to Kutna Hora | 110 USD | 160 USD |
| trip to Lidice | 70 USD | 100 USD |
| trip to Mlada Boleslav | 140 USD | 170 USD |
| trip to Pilsen (Plzen) | 140 USD | 170 USD |
| trip to Terezin | 110 USD | 160 USD |
| trip to Vienna (Austira) | 460 USD | 530 USD |
Prices in GBP
| passengers | 1 - 3(4) | 4 - 7 |
| airport to center | 18 GBP | 27 GBP |
| station to center | 12 GBP | 22 GBP |
| center to airport | 17 GBP | 26 GBP |
| center to station | 12 GBP | 22 GBP |
| trip to Cesky Krumlov | 130 GBP | 180 GBP |
| trip to Dresden (Germany) | 130 GBP | 180 GBP |
| trip to Karlovy Vary | 120 GBP | 170 GBP |
| trip to Karlstejn | 60 GBP | 90 GBP |
| trip to Konopiste | 60 GBP | 90 GBP |
| trip to Kutna Hora | 70 GBP | 100 GBP |
| trip to Lidice | 40 GBP | 70 GBP |
| trip to Mlada Boleslav | 90 GBP | 110 GBP |
| trip to Pilsen (Plzen) | 90 GBP | 110 GBP |
| trip to Terezin | 70 GBP | 100 GBP |
| trip to Vienna (Austira) | 290 GBP | 330 GBP |
Prices in AUD
| passengers | 1 - 3(4) | 4 - 7 |
| airport to center | 27 AUD | 42 AUD |
| station to center | 19 AUD | 32 AUD |
| center to airport | 25 AUD | 40 AUD |
| center to station | 19 AUD | 32 AUD |
| trip to Cesky Krumlov | 210 AUD | 290 AUD |
| trip to Dresden (Germany) | 190 AUD | 270 AUD |
| trip to Karlovy Vary | 180 AUD | 260 AUD |
| trip to Karlstejn | 90 AUD | 140 AUD |
| trip to Konopiste | 90 AUD | 140 AUD |
| trip to Kutna Hora | 110 AUD | 160 AUD |
| trip to Lidice | 70 AUD | 100 AUD |
| trip to Mlada Boleslav | 140 AUD | 170 AUD |
| trip to Pilsen (Plzen) | 140 AUD | 170 AUD |
| trip to Terezin | 110 AUD | 160 AUD |
| trip to Vienna (Austira) | 460 AUD | 530 AUD |
Prices in CZK
| passengers | 1 - 3(4) | 4 - 7 |
| airport to center | 550 CZK | 800 CZK |
| station to center | 350 CZK | 600 CZK |
| center to airport | 500 CZK | 750 CZK |
| center to station | 350 CZK | 600 CZK |
| trip to Cesky Krumlov | 4000 CZK | 5500 CZK |
| trip to Dresden (Germany) | 3700 CZK | 5200 CZK |
| trip to Karlovy Vary | 3500 CZK | 5000 CZK |
| trip to Karlstejn | 1750 CZK | 2700 CZK |
| trip to Konopiste | 1750 CZK | 2700 CZK |
| trip to Kutna Hora | 2000 CZK | 3100 CZK |
| trip to Lidice | 1500 CZK | 2000 CZK |
| trip to Mlada Boleslav | 2700 CZK | 3200 CZK |
| trip to Pilsen (Plzen) | 2700 CZK | 3200 CZK |
| trip to Terezin | 2000 CZK | 3100 CZK |
| trip to Vienna (Austira) | 8100 CZK | 8800 CZK |
(4) - Four passengers in a small car is only on your explicit request, and keep in mind to the volume of your luggage. If you do not fit in the trunk you have to pay a second car for your luggage.